Here's a breakdown of everything I know about the teams Wilkie will play in the various divisions:
The Senior Outlaws will drop the puck with the Wheatland Hockey League's Allan Flames. Sound familiar? Last year's 1st round opponent, the Dundurn Wheatkings, play in the same league.
Allan sits in 1st, similar to the Wheatkings last year, with a 13-1-12 record, good for 28 points. They have a league best 95 goals for (which is light years ahead of the 2nd place team with 88), but sit 7th out of the 11 team league in GA, with 62.
While they seem to have a endless amount of scoring prowess, goaltending seems to be equal in skill as they have started both of them pretty much down the middle throughout the year thus far.
No | Name | Position | GP | G | A | P | PEN | PPG | SH | GW | GT | |
0 | Craig Reinhardt | 1 | ||||||||||
4 | Evan Pasternak | 10 | 2 | 5 | 7 | 16 | 1 | |||||
5 | James Pasternak | 13 | 2 | 12 | 14 | 14 | 1 | |||||
7 | Justin Wright | 15 | 8 | 9 | 17 | 44 | 3 | 1 | ||||
8 | Joel Thompson | 10 | 11 | 11 | 22 | 14 | 1 | 2 | ||||
10 | Kevin Clayton | 12 | 8 | 11 | 19 | 14 | 2 | 1 | 3 | |||
12 | Devon Geib | 15 | 3 | 7 | 10 | 4 | 1 | |||||
14 | Brent Psovsky | 11 | 2 | 2 | 6 | |||||||
15 | Kelsy Nordmarken | 15 | 9 | 12 | 21 | 18 | 1 | 1 | ||||
16 | Derek Lepage | 7 | 2 | |||||||||
17 | Shane Smith | 11 | 2 | 7 | 9 | 45 | 1 | |||||
18 | Kent Sommerfeld | 4 | 1 | 1 | 12 | 1 | 1 | |||||
19 | Kourtney Wesolowski | 12 | 9 | 8 | 17 | 60 | 2 | 2 | ||||
20 | Braden Olszewski | 6 | 15 | 2 | 17 | 37 | 1 | 7 | 2 | |||
22 | Dwayne Hoppenreys | 7 | 6 | |||||||||
24 | Brody Johnson | 12 | 1 | 1 | 12 | |||||||
25 | Dustin Mischuk | 13 | 2 | 2 | 4 | 12 | 1 | |||||
26 | Brett Doucette | 6 | 2 | 5 | 7 | 2 | 1 | |||||
37 | Brendon Hamilton | 12 | 2 | 3 | 5 | 4 | 1 | |||||
41 | Layton Senger | 2 | 1 | 1 | ||||||||
44 | Adam Wutzke | 15 | 7 | 7 | 14 | 22 | 2 | |||||
51 | Kelly Boon | 14 | 3 | 7 | 10 | 4 | 1 | |||||
71 | Derald Hanson | 5 | 5 | 3 | 8 | 4 | 1 |
Goalie | ||||||||||
No | Name | GOI | Min | GA | GAA | |||||
Brent Olzewski | 8 | 480 | 37 | 4.63 | ||||||
Todd Pederson | 0 | 0 | 0 | 0 | ||||||
Brandon Schatz | 7 | 428 | 24 | 3.36 |
--------------------------------------------------------------------------------
The Midgets, however, appear to have an easier path in the 1st round, as they drew the Last Mountain Hockey League's Kenaston Blizzards.
The Blizzards sit 6th in the 10 team league with a 4-6-1 record, good for 9 points. They have a league low 34 Goals For, but sit 5th in Goals Against with 47.
Definitely worth noting that both goalies have gotten equal starts here too, but seem to have fallen victim to low scoring games (all but 3 games are 3 goals or less difference), so it's defence first for this team, but they don't have the scorers to keep up when the other team pots a couple quick goals.
# | Last | First | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
7 | Sira | Steven | 10 | 7 | 3 | 10 | 0 | 0 | 0 | 32 |
16 | Norrish | Jaden | 11 | 5 | 4 | 9 | 0 | 2 | 0 | 22 |
3 | Rowlett | Kody | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 50 |
15 | Englot | Matthew | 10 | 3 | 4 | 7 | 1 | 0 | 2 | 10 |
12 | Daniluk | Austin | 11 | 4 | 2 | 6 | 1 | 0 | 0 | 4 |
9 | Bristow | Austin | 11 | 1 | 5 | 6 | 1 | 0 | 0 | 14 |
8 | Mills | Bryce | 11 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
4 | Boyd | Walker | 9 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
11 | Zdunich | Dalton | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
14 | Bleackley | Kealin | 6 | 1 | 3 | 4 | 0 | 1 | 0 | 43 |
10 | Dubyk | Kenton | 11 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
5 | Bumphreys | Max | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 20 |
2 | Anderson | Cody | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
18 | Book | Jared | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 12 |
6 | Simonsen | Kirk | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
1 | Moir | Greg | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ashdown | Reid | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Soanes | Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
29 | McKay | Zachary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Norrish | Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Last | First | GP | W | L | T | MP | GA | SA | SAV | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moir | Greg | 6 | 2 | 3 | 1 | 360:00 | 27 | 180 | 153 | 0.85 | 4.50 | 0 |
29 | Ashdown | Reid | 5 | 2 | 3 | 0 | 300:00 | 20 | 150 | 130 | 0.87 | 4.00 | 1 |
The Sr Outlaws need their round finished up by February 11th.
The Midgets finish theirs up before February 4th.
Worth noting as well, The Biggar/Wilkie combined team play the St. Louis Blues in Bantam "B", to be finished by February 4th, and the Wilkie Peewee's play the Lashburn Flyers in "D", to be completed by February 18th.
No comments:
Post a Comment